Customer Retention Matrix (Tool #54)
Cohort Retention Heatmap Generator
Visualize repeat purchase loyalty and identify long-term subscriber drop-offs using a color-coded analytical grid directly in browser RAM.
Monthly Cohort Loyalty Matrix
Darker cells indicate higher percentage customer re-order retention.
| Cohort Month | New Users | Month 0 | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 |
|---|---|---|---|---|---|---|---|
| 2026-01 (Jan) | 1,420 | 100% | 42.5% | 31% | 24.5% | 21% | 18.2% |
| 2026-02 (Feb) | 1,580 | 100% | 45% | 33.2% | 28.1% | 23.4% | โ |
| 2026-03 (Mar) | 1,750 | 100% | 48.2% | 36.5% | 30% | โ | โ |
| 2026-04 (Apr) | 1,920 | 100% | 51% | 39.4% | โ | โ | โ |
| 2026-05 (May) | 2,110 | 100% | 54.2% | โ | โ | โ | โ |
| 2026-06 (Jun) | 2,340 | 100% | โ | โ | โ | โ | โ |
Sponsored Content