Offline Global Tariff Dictionary (Tool #58)
HS Code & Tariff Import Duty Estimator
Instant live-filtering lookup engine across common Harmonized System (HS) trade codes to estimate customs import tariffs and VAT tax rates.
| HS Code | Product Classification / Description | Category | Avg Global Duty Rate |
|---|---|---|---|
| 6109.10 | T-shirts, singlets, cotton knitted or crocheted apparel | Apparel & Textiles | 16.5% |
| 8517.13 | Smartphones and mobile telephonic cellular communication devices | Electronics & Gadgets | 0.0% (Free) |
| 6403.91 | Footwear and sports sneakers with outer soles of rubber/leather | Footwear & Shoes | 8.5% |
| 7117.19 | Imitation costume jewelry and alloy pendants of base metal | Fashion Jewelry | 11.0% |
| 3304.99 | Beauty cosmetics, skin care serums, lotions, and makeup preparations | Health & Beauty | 5.2% |
| 9102.11 | Wristwatches, electrically operated, with mechanical display | Watches & Accessories | 4.5% + $0.20/unit |
| 9503.00 | Children toys, puzzles, scale model recreational action figures | Toys & Games | 0.0% (Free) |
| 4202.21 | Handbags, luxury purses, and shoulder luggage with leather surface | Leather Goods & Bags | 9.0% |
| 8526.91 | Global positioning system (GPS) navigation apparatus | Electronics & Gadgets | 2.1% |
| 9004.10 | Sunglasses, polarized optics, and UV protection eyewear frames | Eyewear | 2.5% |
Sponsored Content