Coordinate Geometric Clustering
PDF Table to CSV Extractor
Extract unstructured pricebooks, supplier product tables, and invoices into structured CSV spreadsheets by intelligently clustering font bounding coordinates in real time.
Demo_Wholesale_Pricebook_2026.pdf
Extracted 5 Rows • 6 Detected Columns
Row Span:
| # | SKU Code | Product Title Description | Category Matrix | Case Pack Qty | Unit Cost ($) | Suggested MSRP ($) |
|---|---|---|---|---|---|---|
| 1 | EP-9021-BLK | Active Noise-Canceling Wireless Earphone Pods Pro | Audio / Tech | 24 Units | 18.50 | 59.99 |
| 2 | SL-4100-SOL | Solar Powered Outdoor Security LED Motion Wall Light | Home Improvement | 40 Units | 6.75 | 24.99 |
| 3 | KT-8820-SS | Stainless Steel Electric Automatic Wine Cork Opener | Kitchen & Dining | 16 Units | 11.20 | 34.99 |
| 4 | PB-3050-MAG | MagSafe Ultra-Slim Snap Power Bank 10,000mAh | Mobile Acc. | 50 Units | 9.40 | 29.99 |
| 5 | BT-5501-IPX7 | Waterproof Bluetooth 5.3 Shower Floating Speaker | Electronics | 30 Units | 7.80 | 22.50 |
Powered by Papaparse & PDF.js coordinate grouping algorithms
Advertisement
Sponsored Content